September 2026 H.T.B Election: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 36: | Line 36: | ||
== The process of the election == | == The process of the election == | ||
[[Swobodap]], who lost the August 2026 Election, came back to be a candidate for the September 2026 Election, this is because after the tensions calmed down, he thought he would get way more voters than last time, he won being 1st place. [[Cupid]] who won the August 2026 Election, ran for a 2nd term, winning it, being tied with rip_idk in the election. [[Rip_idk]] who | [[Swobodap]], who lost the August 2026 Election, came back to be a candidate for the September 2026 Election, this is because after the tensions calmed down, he thought he would get way more voters than last time, he won being 1st place. [[Cupid]] who won the August 2026 Election, ran for a 2nd term, winning it, being tied with rip_idk in the election. [[Rip_idk]] who was the first staff by default not elected, however he ran in the August 2026 Election and won, then he ran for a 3rd term, winning it, being tied with Cupid in the election. Former staff [[Cst]], who won the August 2026 Election, despite not running for staff again, appeared in the elections, however he still lost. | ||
== The final result of the election == | == The final result of the election == | ||
[[Swobodap]] got 7 votes with 35% of the votes, 2 more votes than in the last election. [[Cupid]] got 5 votes with 25% of the votes, 2 less votes than in the last election. [[Rip_idk] got 5 votes with 25% of the votes, 5 less votes than in the last election. | [[Swobodap]] got 7 votes with 35% of the votes, 2 more votes than in the last election. [[Cupid]] got 5 votes with 25% of the votes, 2 less votes than in the last election. [[Rip_idk]] got 5 votes with 25% of the votes, 5 less votes than in the last election. | ||
Latest revision as of 18:03, 3 November 2026
| |||||||||||||||||||
| Staff before | Cst, Cupid, rip_idk | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff after | swobodap, Cupid, rip_idk | ||||||||||||||||||
The September 2026 H.T.B Election was the 3rd election in H.T.B, the candidates that won were swobodap, Cupid, rip_idk, with Cst not getting a 2nd term.
The process of the election
Swobodap, who lost the August 2026 Election, came back to be a candidate for the September 2026 Election, this is because after the tensions calmed down, he thought he would get way more voters than last time, he won being 1st place. Cupid who won the August 2026 Election, ran for a 2nd term, winning it, being tied with rip_idk in the election. Rip_idk who was the first staff by default not elected, however he ran in the August 2026 Election and won, then he ran for a 3rd term, winning it, being tied with Cupid in the election. Former staff Cst, who won the August 2026 Election, despite not running for staff again, appeared in the elections, however he still lost.
The final result of the election
Swobodap got 7 votes with 35% of the votes, 2 more votes than in the last election. Cupid got 5 votes with 25% of the votes, 2 less votes than in the last election. Rip_idk got 5 votes with 25% of the votes, 5 less votes than in the last election.