Related changes
From roblox chads wiki
← Swobodap
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 November 2026
|
|
N 23:32 | The Great Split 12 changes hist +1,915 [Swobodap (12×)] | |||
|
|
23:32 (cur | prev) +13 Swobodap talk contribs | ||||
|
|
21:58 (cur | prev) +4 Swobodap talk contribs | ||||
|
|
20:51 (cur | prev) +218 Swobodap talk contribs | ||||
|
|
20:47 (cur | prev) +116 Swobodap talk contribs | ||||
|
|
20:45 (cur | prev) −1 Swobodap talk contribs | ||||
|
|
20:44 (cur | prev) +707 Swobodap talk contribs | ||||
|
|
20:41 (cur | prev) +278 Swobodap talk contribs | ||||
|
|
20:39 (cur | prev) +98 Swobodap talk contribs | ||||
|
|
20:37 (cur | prev) +43 Swobodap talk contribs | ||||
|
|
20:36 (cur | prev) −15 Swobodap talk contribs | ||||
|
|
20:36 (cur | prev) −10 Swobodap talk contribs | ||||
| N |
|
20:35 (cur | prev) +464 Swobodap talk contribs (Created page with "{{Infobox conflict | title = The Great Split | image = 200px | caption = Picture that describes the conflict | header1 = Details | row2-Date = September 13th 2024 - September 14th 2024(?) | row3-Cause = Swobodap leaving the group | row4-Result = Rebel victory (debatable) | side1 = 20px|border S.O.S<br> | side2 = 20px|border H.T.B<br> }}") | |||
|
|
N 23:31 | Aidan 2 changes hist +203 [Swobodap; Jojo] | |||
|
|
23:31 (cur | prev) +10 Swobodap talk contribs | ||||
| N |
|
20:42 (cur | prev) +193 Jojo talk contribs (Created page with "{{Infobox person | title = Aidan | image = 200px | caption = Aidans cat (discord pfp) }} Aidan is the root of Chads as he invited and grouped up the majority of the members.") | |||
|
|
23:31 | Humming Toe Bird 5 changes hist +29 [Swobodap (5×)] | |||
|
|
23:31 (cur | prev) −12 Swobodap talk contribs | ||||
|
|
23:31 (cur | prev) +22 Swobodap talk contribs | ||||
|
|
18:37 (cur | prev) +8 Swobodap talk contribs | ||||
|
|
18:37 (cur | prev) +12 Swobodap talk contribs | ||||
|
|
16:33 (cur | prev) −1 Swobodap talk contribs | ||||
|
|
23:30 | 1st Civil War 5 changes hist +81 [Swobodap (5×)] | |||
|
|
23:30 (cur | prev) −7 Swobodap talk contribs | ||||
|
|
23:30 (cur | prev) +16 Swobodap talk contribs | ||||
|
|
21:20 (cur | prev) +1 Swobodap talk contribs | ||||
|
|
21:00 (cur | prev) +12 Swobodap talk contribs | ||||
|
|
16:33 (cur | prev) +59 Swobodap talk contribs | ||||
|
|
23:28 | 2nd Civil War 3 changes hist +434 [Jojo; Swobodap (2×)] | |||
|
|
23:28 (cur | prev) +198 Swobodap talk contribs | ||||
|
|
23:24 (cur | prev) +228 Swobodap talk contribs | ||||
| m |
|
19:51 (cur | prev) +8 Jojo talk contribs (→The start of the conflict) | |||
| 23:18 | Dawidson CZ diffhist +27 Swobodap talk contribs | ||||
|
|
N 22:50 | Jane 9 changes hist +2,752 [Birdyfrost (2×); Swobodap (7×)] | |||
|
|
22:50 (cur | prev) +28 Swobodap talk contribs | ||||
|
|
22:49 (cur | prev) +209 Birdyfrost talk contribs (→Origin) | ||||
|
|
22:48 (cur | prev) +133 Swobodap talk contribs | ||||
|
|
22:44 (cur | prev) +164 Swobodap talk contribs | ||||
|
|
22:41 (cur | prev) +799 Birdyfrost talk contribs (→Leadership) | ||||
|
|
22:04 (cur | prev) +123 Swobodap talk contribs | ||||
|
|
22:03 (cur | prev) +198 Swobodap talk contribs | ||||
|
|
18:24 (cur | prev) +490 Swobodap talk contribs | ||||
| N |
|
18:17 (cur | prev) +608 Swobodap talk contribs (Created page with "{{Infobox person | title = Jane/Dave | image = 200px | caption = Jane's Profile Picture | header1 = President of Roblox Chads | row2-In office = 26th October 2026 - Now | header3 = Personal Details | row4-Account made = 26th May 2025 | row5-Known for = Founder of H.T.B | row6 = Bringing back elections | row7 = Current president }} Jane is a leader of H.T.B who both founded and started ruling the server in 16th...") | |||
|
|
20:56 | Server of Server 4 changes hist +139 [Swobodap (4×)] | |||
|
|
20:56 (cur | prev) +1 Swobodap talk contribs | ||||
|
|
20:56 (cur | prev) +41 Swobodap talk contribs | ||||
|
|
20:55 (cur | prev) +2 Swobodap talk contribs | ||||
|
|
20:55 (cur | prev) +95 Swobodap talk contribs | ||||
|
|
19:53 | 3rd Civil War 2 changes hist +151 [Swobodap (2×)] | |||
|
|
19:53 (cur | prev) +130 Swobodap talk contribs | ||||
|
|
19:52 (cur | prev) +21 Swobodap talk contribs | ||||
|
|
N 18:03 | September 2026 H.T.B Election 7 changes hist +1,753 [Swobodap (7×)] | |||
|
|
18:03 (cur | prev) +51 Swobodap talk contribs | ||||
|
|
17:59 (cur | prev) +1 Swobodap talk contribs | ||||
|
|
17:58 (cur | prev) +442 Swobodap talk contribs | ||||
|
|
17:53 (cur | prev) +530 Swobodap talk contribs | ||||
|
|
17:44 (cur | prev) +175 Swobodap talk contribs | ||||
|
|
17:40 (cur | prev) +216 Swobodap talk contribs | ||||
| N |
|
17:02 (cur | prev) +338 Swobodap talk contribs (Created page with "{{Infobox person | title = The Empire | image = 200px | caption = Logo of empire | header1 = Details | row2 = <nowiki /> {{{!}} class="wikitable" style="margin-left:auto; margin-right:auto; text-align:center; width:100%;" ! Header 1 ! Header 2 {{!}}- {{!}} Example {{!}} Example {{!}}- {{!}} Example {{!}} Example {{!}}} }}") | |||